Nipissing District Soccer Club 

Standings

Armstrong Park
# Team Team GP W T L GF GA +/- Pts
1. Hot Shots Hot Shots 4 4 0 0 8 0 8 12
2. Fitness 705 Fitness 705 4 3 1 0 18 6 12 10
3. Messi Buns Messi Buns 4 2 0 2 4 5 -1 6
4. U18 Lakersw U18 Lakers Womens 2 1 0 1 3 3 0 3
5. Red Devils Red Devils 4 1 0 3 6 14 -8 3
6. AP Dynamo AP Dynamo 3 0 2 1 8 12 -4 2
7. AP Fury AP Fury 5 0 1 4 8 15 -7 1
8. Goal Diggers Goal Diggers 0 0 0 0 0 0 0 0

Men Open
# Team Team GP W T L GF GA +/- Pts
1. LB Town LB Town 3 3 0 0 16 1 15 9
2. A & R Ltd Anderson & Ross Ltd 4 3 0 1 13 7 6 9
3. U18 Lakersm U18 Lakers Men 1 1 0 0 7 2 5 3
4. Moore Moore Propane 5 1 0 4 10 31 -21 3
5. Century 21 Century 21 3 0 0 3 4 9 -5 0

MenO35
# Team Team GP W T L GF GA +/- Pts
1. Yung Gunz Yung Gunz Academy 3 3 0 0 10 3 7 9
2. Shadfly FC Shadfly FC 4 2 0 2 6 8 -2 6
3. Source Source For Sports 2 1 0 1 6 3 3 3
4. TTM Thailand Tobacco Monopoly 3 0 0 3 4 12 -8 0