Armstrong Park A
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitness 705 | 11 | 8 | 2 | 1 | 34 | 9 | 25 | 26 |
| 2 | Hot Shots | 11 | 6 | 2 | 3 | 13 | 9 | 4 | 20 |
| 3 | U18 Lakers Womens | 11 | 6 | 1 | 4 | 21 | 19 | 2 | 19 |
| 4 | Messi Buns | 11 | 6 | 0 | 5 | 20 | 20 | 0 | 18 |
Scoring Leader(s):
12 - Ashley COMMANDA (Fitness 705)
Shutout Leader(s):
8 - Hannah DESROSIER (Hot Shots)
Armstrong Park B Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AP Dynamo | 11 | 5 | 2 | 4 | 41 | 28 | 13 | 17 |
| 2 | Red Devils | 12 | 5 | 1 | 6 | 29 | 36 | -7 | 16 |
| 3 | Goal Diggers | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 8 |
| 4 | AP Fury | 11 | 1 | 2 | 8 | 17 | 36 | -19 | 5 |
Scoring Leader(s):
15 - Caitlyne KERVIN (AP Dynamo)
Shutout Leader(s):
1 - Emma LINDEMAN (AP Dynamo)
1 - Casey ARDERN (Red Devils)
1 - Amanda POETA (Red Devils)
1 - Shawna MELOCHE (Goal Diggers)
1 - Mikayla PEEL (Goal Diggers)
1 - Chelsea OERTON (Goal Diggers)
Men Open
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson & Ross Ltd | 13 | 9 | 3 | 1 | 63 | 20 | 43 | 30 |
| 2 | U18 Lakers Men | 13 | 5 | 4 | 4 | 39 | 21 | 18 | 19 |
| 3 | Century 21 | 13 | 6 | 1 | 6 | 32 | 38 | -6 | 19 |
| 4 | LB Town | 11 | 5 | 0 | 6 | 24 | 28 | -4 | 15 |
| 5 | Moore Propane | 12 | 2 | 0 | 10 | 15 | 66 | -51 | 6 |
| 6 | To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
16 - Adam FIELDER (Anderson & Ross Ltd)
Shutout Leader(s):
4 - Tristan LANDRIAULT (U18 Lakers Men)
MenO35
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yung Gunz Academy | 18 | 15 | 2 | 1 | 70 | 17 | 53 | 47 |
| 2 | Shadfly FC | 18 | 12 | 2 | 4 | 53 | 27 | 26 | 38 |
| 3 | Source For Sports | 17 | 3 | 2 | 12 | 18 | 44 | -26 | 11 |
| 4 | Thailand Tobacco Monopoly | 17 | 1 | 2 | 14 | 14 | 67 | -53 | 5 |
Scoring Leader(s):
16 - David CHAMBERS (Yung Gunz Academy)
Shutout Leader(s):
4 - Rick TAUS (Yung Gunz Academy)
4 - Steve KLEIMAKER (Shadfly FC)
Mens Indoor
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakers Indoor | 20 | 19 | 0 | 1 | 114 | 35 | 79 | 57 |
| 2 | Canadore Indoor | 21 | 9 | 3 | 9 | 65 | 57 | 8 | 30 |
| 3 | Anderson & Ross Indoor | 20 | 6 | 5 | 9 | 52 | 70 | -18 | 23 |
| 4 | Century 21 Indoor | 21 | 2 | 2 | 17 | 25 | 94 | -69 | 8 |
Scoring Leader(s):
42 - Marius DOUCET (Lakers Indoor)
Shutout Leader(s):
5 - Luca TANTALO (Canadore Indoor)
Womens Indoor
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Third String All Stars - I | 20 | 19 | 0 | 1 | 96 | 12 | 84 | 57 |
| 2 | Fitness 705 - I | 19 | 15 | 1 | 3 | 81 | 26 | 55 | 46 |
| 3 | Hot Shots - I | 20 | 15 | 0 | 5 | 55 | 23 | 32 | 45 |
| 4 | Messi Buns - I | 19 | 12 | 1 | 6 | 51 | 36 | 15 | 37 |
| 5 | Dynamo - I | 19 | 9 | 1 | 9 | 59 | 56 | 3 | 28 |
| 6 | Red Devils - I | 19 | 4 | 2 | 13 | 25 | 60 | -35 | 14 |
| 7 | Goal Diggers - I | 18 | 4 | 1 | 13 | 22 | 73 | -51 | 13 |
| 8 | U19 Lakers - I | 21 | 3 | 1 | 17 | 26 | 87 | -61 | 10 |
| 9 | AP Revel Fury - I | 17 | 1 | 1 | 15 | 21 | 63 | -42 | 4 |
Scoring Leader(s):
31 - Ashley COMMANDA (Fitness 705 - I)
Shutout Leader(s):
10 - Kaitlyn FITZPATRICK (Third String All Stars - I)