Armstrong Park A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfit FC | 13 | 13 | 0 | 0 | 88 | 8 | 80 | 39 |
2 | NB Storm | 13 | 9 | 0 | 4 | 49 | 23 | 26 | 27 |
3 | Hot Shots | 13 | 7 | 0 | 6 | 31 | 33 | -2 | 21 |
4 | Red Devils | 14 | 5 | 1 | 8 | 38 | 62 | -24 | 16 |
5 | To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
22 - Ashley COMMANDA (Crossfit FC)
Shutout Leader(s):
5 - Eleonore GRAVEL (Crossfit FC)
Armstrong Park B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo | 14 | 9 | 0 | 5 | 65 | 57 | 8 | 27 |
2 | Fradistats | 13 | 5 | 0 | 8 | 37 | 53 | -16 | 15 |
3 | Goal Diggers | 13 | 2 | 2 | 9 | 30 | 58 | -28 | 8 |
4 | Messi Buns | 13 | 1 | 1 | 11 | 12 | 56 | -44 | 4 |
Scoring Leader(s):
26 - Caitlyne KERVIN (Dynamo)
Shutout Leader(s):
2 - Allison BOULE (Dynamo)
Armstrong Park Fall
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfit705 | 10 | 10 | 0 | 0 | 49 | 2 | 47 | 30 |
2 | AP Fury | 12 | 8 | 0 | 4 | 25 | 23 | 2 | 24 |
3 | 3rd String All-Stars | 11 | 7 | 0 | 4 | 22 | 13 | 9 | 21 |
4 | Red Devils | 10 | 5 | 0 | 5 | 16 | 20 | -4 | 15 |
5 | Dynamo | 10 | 1 | 0 | 9 | 8 | 26 | -18 | 3 |
6 | Goal Diggers | 11 | 1 | 0 | 10 | 11 | 47 | -36 | 3 |
Scoring Leader(s):
13 - Ashley COMMANDA (Crossfit705)
Shutout Leader(s):
5 - Stephanie ROBITAILLE (Crossfit705)
Mens A Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson & Ross Ltd | 12 | 10 | 0 | 2 | 41 | 15 | 26 | 30 |
2 | Davedi | 12 | 9 | 1 | 2 | 49 | 20 | 29 | 28 |
3 | Nations FC | 11 | 4 | 3 | 4 | 26 | 17 | 9 | 15 |
4 | Bella Terra FC | 11 | 4 | 3 | 4 | 20 | 23 | -3 | 15 |
Scoring Leader(s):
19 - Henry FORD (Davedi)
Shutout Leader(s):
3 - Akshay PAUL (Nations FC)
3 - Riccardo CELEBRE (Davedi)
Mens B Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Century 21 | 11 | 5 | 1 | 5 | 30 | 30 | 0 | 16 |
2 | LLPG Bald Eagles | 11 | 5 | 0 | 6 | 23 | 35 | -12 | 15 |
3 | Moore Propane | 11 | 2 | 1 | 8 | 20 | 43 | -23 | 7 |
4 | Daves Auto FC | 11 | 1 | 1 | 9 | 21 | 47 | -26 | 4 |
Scoring Leader(s):
10 - Aden CARTER (LLPG Bald Eagles)
10 - Glenn BUTLER (Daves Auto FC)
Shutout Leader(s):
1 - Aden CARTER (LLPG Bald Eagles)
1 - Scott JOHNSON (Century 21)
1 - Donovan RAINBOW (LLPG Bald Eagles)
1 - Mandeep SINGH (LLPG Bald Eagles)
Mens Fall
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LB Town | 6 | 6 | 0 | 0 | 21 | 3 | 18 | 18 |
2 | Anderson & Ross | 6 | 4 | 0 | 2 | 23 | 5 | 18 | 12 |
3 | Bella Terra FC | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 |
4 | Gators FC | 6 | 3 | 1 | 2 | 21 | 5 | 16 | 10 |
5 | Legends FC | 7 | 3 | 0 | 4 | 17 | 9 | 8 | 9 |
6 | Life Long Planning Group | 6 | 1 | 1 | 4 | 3 | 25 | -22 | 4 |
7 | Century 21 | 6 | 0 | 0 | 6 | 2 | 41 | -39 | 0 |
Scoring Leader(s):
8 - Ivan MISIC (Bella Terra FC)
Shutout Leader(s):
2 - Cody BERTHELOT (Anderson & Ross)
2 - Keats VANDERLEE (LB Town)
Over 35
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TAPT | 20 | 20 | 0 | 0 | 102 | 16 | 86 | 60 |
2 | Shadfly FC | 19 | 6 | 3 | 10 | 48 | 69 | -21 | 21 |
3 | Thailand Tobacco Monopoly | 20 | 6 | 2 | 12 | 36 | 64 | -28 | 20 |
4 | Source For Sports | 19 | 2 | 5 | 12 | 23 | 60 | -37 | 11 |
Scoring Leader(s):
29 - Anthony DEVUONO (TAPT)
Shutout Leader(s):
10 - Rick TAUS (TAPT)