| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 19 | APW | Tue | Jun 2 | 7:00pm | Steve Omischl Power Aid | Lakers United | Zoe Gagne RMT | Lakers Unite | Zoe Gagne |
| 20 | APW | Tue | Jun 2 | 9:00pm | Steve Omischl Power Aid | Messi Buns | Fitness 705 | Messi Buns | Fitness 705 |
| 21 | APW | Wed | Jun 3 | 7:00pm | Steve Omischl Power Aid | Revel Realty | Dynamo | Revel Realty | Dynamo |
| 22 | APW | Wed | Jun 3 | 9:00pm | Steve Omischl Power Aid | Fitness 705 | Red Devils | Fitness 705 | Red Devils |
| 25 | APW | Thu | Jun 4 | 7:00pm | Steve Omischl Power Aid | Red Devils | Dynamo | Red Devils | Dynamo |
| 26 | APW | Thu | Jun 4 | 9:00pm | Steve Omischl Power Aid | Hot Shots | Revel Realty | Hot Shots | Revel Realty |
| 29 | APW | Tue | Jun 9 | 7:00pm | Steve Omischl Power Aid | Fitness 705 | Zoe Gagne RMT | Fitness 705 | Zoe Gagne |
| 30 | APW | Tue | Jun 9 | 9:00pm | Steve Omischl Power Aid | Messi Buns | Revel Realty | Messi Buns | Revel Realty |
| 31 | APW | Wed | Jun 10 | 7:00pm | Steve Omischl Power Aid | Zoe Gagne RMT | Messi Buns | Zoe Gagne | Messi Buns |
| 32 | APW | Wed | Jun 10 | 9:00pm | Steve Omischl Power Aid | Hot Shots | Lakers United | Hot Shots | Lakers Unite |
| 35 | APW | Thu | Jun 11 | 7:00pm | Steve Omischl Power Aid | Red Devils | Lakers United | Red Devils | Lakers Unite |
| 36 | APW | Thu | Jun 11 | 9:00pm | Steve Omischl Power Aid | Dynamo | Hot Shots | Dynamo | Hot Shots |
| 39 | APW | Tue | Jun 16 | 7:00pm | Steve Omischl Power Aid | Lakers United | Dynamo | Lakers Unite | Dynamo |
| 40 | APW | Tue | Jun 16 | 9:00pm | Steve Omischl Power Aid | Messi Buns | Red Devils | Messi Buns | Red Devils |
| 45 | APW | Thu | Jun 18 | 7:00pm | Steve Omischl Power Aid | Revel Realty | Zoe Gagne RMT | Revel Realty | Zoe Gagne |
| 46 | APW | Thu | Jun 18 | 9:00pm | Steve Omischl Power Aid | Hot Shots | Fitness 705 | Hot Shots | Fitness 705 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|